Season Stats:
Game Type:
Season Skater Stats
SKATERπ» | GP | G | A | PTS | PPG | GWG | SHG | DFG | HITS | PIM | DRAW | S | SA | G% | OTG% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | PSCR | POSS | CZ | HT | TOI | PLAT | LVL | OFF | DEF |
---|
Resimist_ | 14 | 28 | 29 | 57 | 3 | 2 | 0 | 1 | 30 | 22 | 12 | 121 | 151 | 0.23% | 10.98% | 3 | +25 | 112 | 41 | 65 | 1 | 3 | 0.33% | 227 | 145 | 0.64% | 1 | 3270 | 8 | 6 | 14:02:38 | ps5 | 163.14 | 92.14 | 64.29 |
Skater Game Log
RANK | SKATER | TYPE | DATE | TEAM | RES | OPP | GP | G | A | PTS | PPG | GWG | SHG | DFG | HITS | PIM | DRAW | S | SA | G% | OTG% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | PSCR | POSS | CZ | HT | TOI | PLAT | LVL | POS | OFF | DEF | TEAM |
---|
1. | Resimist_ | regular | Tue, Oct 22, 2024, 09:55 PM EST | | W 6 - 4 | | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 12 | 0.18% | 0.91% | 0 | -1 | 12 | 5 | 9 | 0 | 0 | - | 16 | 10 | 0.63% | 0 | 234 | 1 | 0 | 01:00:00 | ps5 | 41.00 | RW | 100.00 | 70.00 | 65.00 |
2. | Resimist_ | regular | Tue, Oct 22, 2024, 10:35 PM EST | | W 9 - 4 | | 0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0.45% | 0.91% | 0 | +4 | 2 | 1 | 1 | 0 | 0 | - | 12 | 9 | 0.75% | 0 | 257 | 0 | 0 | 01:00:00 | ps5 | 41.00 | RW | 100.00 | 65.00 | 50.00 |
3. | Resimist_ | regular | Mon, Oct 28, 2024, 09:55 PM EST | | W 8 - 4 | | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 0.43% | 0.70% | 0 | +4 | 7 | 0 | 2 | 1 | 2 | 0.50% | 19 | 11 | 0.58% | 0 | 189 | 0 | 0 | 01:00:00 | ps5 | 47.00 | RW | 100.00 | 55.00 | 65.00 |
4. | Resimist_ | regular | Sun, Nov 03, 2024, 09:55 PM EST | | OTL 3 - 4 | | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 12 | 15 | 0.17% | 0.80% | 2 | -1 | 6 | 3 | 3 | 0 | 0 | - | 15 | 10 | 0.67% | 0 | 215 | 0 | 0 | 01:03:05 | ps5 | 48.00 | RW | 100.00 | 75.00 | 30.00 |
5. | Resimist_ | regular | Sun, Nov 03, 2024, 10:35 PM EST | | OTW 5 - 4 | | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 9 | 0.17% | 0.66% | 0 | +1 | 4 | 3 | 3 | 0 | 0 | - | 16 | 14 | 0.88% | 0 | 261 | 2 | 0 | 01:11:37 | ps5 | 48.00 | RW | 100.00 | 70.00 | 45.00 |
6. | Resimist_ | regular | Wed, Nov 06, 2024, 09:55 PM EST | | W 15 - 1 | | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 11 | 0.33% | 0.81% | 0 | +12 | 5 | 3 | 5 | 0 | 0 | - | 23 | 17 | 0.74% | 1 | 275 | 0 | 0 | 01:00:00 | ps5 | 168.00 | RW | 100.00 | 65.00 | 75.00 |
7. | Resimist_ | regular | Wed, Nov 06, 2024, 10:35 PM EST | | L 3 - 6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 0.00% | 0.66% | 0 | -3 | 6 | 2 | 6 | 0 | 0 | - | 16 | 8 | 0.50% | 0 | 186 | 2 | 0 | 00:58:01 | ps5 | 168.00 | RW | 60.00 | 60.00 | 50.00 |
8. | Resimist_ | regular | Sun, Nov 17, 2024, 10:35 PM EST | | W 7 - 3 | | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 12 | 0.30% | 0.83% | 1 | +3 | 15 | 2 | 4 | 0 | 0 | - | 22 | 12 | 0.55% | 0 | 315 | 0 | 0 | 01:00:00 | ps5 | 243.00 | RW | 100.00 | 70.00 | 75.00 |
9. | Resimist_ | regular | Mon, Dec 02, 2024, 09:55 PM EST | | W 6 - 5 | | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 12 | 0.40% | 0.83% | 0 | +2 | 6 | 4 | 4 | 0 | 0 | - | 17 | 9 | 0.53% | 0 | 182 | 1 | 0 | 00:58:34 | ps5 | 245.00 | RW | 100.00 | 65.00 | 20.00 |
10. | Resimist_ | regular | Mon, Dec 02, 2024, 10:35 PM EST | | W 10 - 2 | | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 12 | 13 | 0.08% | 0.92% | 0 | +8 | 4 | 3 | 4 | 0 | 0 | - | 14 | 13 | 0.93% | 0 | 239 | 2 | 0 | 01:00:00 | ps5 | 245.00 | RW | 100.00 | 65.00 | 70.00 |
11. | Resimist_ | regular | Mon, Dec 09, 2024, 09:55 PM EST | | W 4 - 3 | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 14 | 0.00% | 0.78% | 0 | 0 | 4 | 7 | 7 | 0 | 0 | - | 10 | 6 | 0.60% | 0 | 269 | 0 | 0 | 01:00:00 | ps5 | 247.00 | RW | 75.00 | 75.00 | 65.00 |
12. | Resimist_ | regular | Mon, Dec 09, 2024, 10:35 PM EST | | W 10 - 4 | | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | 12 | 1 | 9 | 12 | 0.44% | 0.75% | 0 | +3 | 14 | 1 | 5 | 0 | 0 | - | 17 | 10 | 0.59% | 0 | 290 | 0 | 0 | 00:57:06 | ps5 | 247.00 | RW | 100.00 | 50.00 | 70.00 |
13. | Resimist_ | regular | Tue, Dec 17, 2024, 09:55 PM EST | | L 4 - 5 | | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0.00% | 0.80% | 0 | +1 | 9 | 5 | 7 | 0 | 1 | 0.00% | 17 | 10 | 0.59% | 0 | 183 | 0 | 0 | 01:00:00 | ps5 | 248.00 | RW | 90.00 | 65.00 | 55.00 |
14. | Resimist_ | regular | Tue, Dec 17, 2024, 10:35 PM EST | | L 1 - 9 | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0.00% | 0.62% | 0 | -8 | 18 | 2 | 5 | 0 | 0 | - | 13 | 6 | 0.46% | 0 | 175 | 0 | 0 | 00:54:15 | ps5 | 248.00 | RW | 65.00 | 50.00 | 65.00 |
Skater Statistics Legend |
---|
- GP - Games Played
- G - Goals
- A - Assists
- PTS - Points
- PPG - Powerplay Goal
- GWG - Game Winning Goal
- SHG - Shorthanded Goal
- DFG - Deflection Goal
- HITS - Hits
- PIM - Penalty Minutes
- DRAW - Penalty Draw
- S - Shots
- SA - Shot Attempts
- G% - Goal Percentage
- OTG% - OT Goal Percentage
- BS - Blocked Shot
- +/- - Plus / Minus
- GVA - Giveaway
- TKA - Takeaway
- INT - Interception
- FOW - Faceoff Win
- FO - Faceoffs
- FO% - Faceoff Percentage
- PA - Pass Attempt
- PC - Pass Completion
- PC% - Pass Completion Percentage
- PSCR - Saucer Pass
- POSS - Possession
- CZ - Clear Zone
- HT - Hat Trick
- TOI - Time On Ice
- PLAT - Gaming Platform
- LVL - Player Level
- OFF - Offensive Rating
- DEF - Defensive Rating
|
Skater Game Log Legend |
---|
- TYPE - undefined
- GP - Games Played
- G - Goals
- A - Assists
- PTS - Points
- PPG - Powerplay Goal
- GWG - Game Winning Goal
- SHG - Shorthanded Goal
- DFG - Deflection Goal
- HITS - Hits
- PIM - Penalty Minutes
- DRAW - Penalty Draw
- S - Shots
- SA - Shot Attempts
- G% - Goal Percentage
- OTG% - OT Goal Percentage
- BS - Blocked Shot
- +/- - Plus / Minus
- GVA - Giveaway
- TKA - Takeaway
- INT - Interception
- FOW - Faceoff Win
- FO - Faceoffs
- FO% - Faceoff Percentage
- PA - Pass Attempt
- PC - Pass Completion
- PC% - Pass Completion Percentage
- PSCR - Saucer Pass
- POSS - Possession
- CZ - Clear Zone
- HT - Hat Trick
- TOI - Time On Ice
- PLAT - Gaming Platform
- LVL - Player Level
- POS - undefined
- OFF - Offensive Rating
- DEF - Defensive Rating
- TEAM - Team
|