Player Card

Season Stats:
Game Type:

Season Skater Stats

SKATERπŸ”»GPGAPTSPPGGWGSHGDFGHITSPIMDRAWSSAG%OTG%BS+/-GVATKAINTFOWFOFO%PAPCPC%PSCRPOSSCZHTTOIPLATLVLOFFDEF
Resimist_1428295732013022121211510.23%10.98%3+251124165130.33%2271450.64%132708614:02:38ps5163.1492.1464.29

Skater Game Log

RANKSKATERTYPEDATETEAMRESOPPGPGAPTSPPGGWGSHGDFGHITSPIMDRAWSSAG%OTG%BS+/-GVATKAINTFOWFOFO%PAPCPC%PSCRPOSSCZHTTOIPLATLVLPOSOFFDEFTEAM
1.Resimist_regularTue, Oct 22, 2024, 09:55 PM ESTW 6 - 40224000010211120.18%0.91%0-1125900-16100.63%02341001:00:00ps541.00RW100.0070.0065.00
2.Resimist_regularTue, Oct 22, 2024, 10:35 PM ESTW 9 - 40527100000011120.45%0.91%0+421100-1290.75%02570001:00:00ps541.00RW100.0065.0050.00
3.Resimist_regularMon, Oct 28, 2024, 09:55 PM ESTW 8 - 4033600001017100.43%0.70%0+4702120.50%19110.58%01890001:00:00ps547.00RW100.0055.0065.00
4.Resimist_regularSun, Nov 03, 2024, 09:55 PM ESTOTL 3 - 40202100014112150.17%0.80%2-163300-15100.67%02150001:03:05ps548.00RW100.0075.0030.00
5.Resimist_regularSun, Nov 03, 2024, 10:35 PM ESTOTW 5 - 401340000220690.17%0.66%0+143300-16140.88%02612001:11:37ps548.00RW100.0070.0045.00
6.Resimist_regularWed, Nov 06, 2024, 09:55 PM ESTW 15 - 10371010003029110.33%0.81%0+1253500-23170.74%12750001:00:00ps5168.00RW100.0065.0075.00
7.Resimist_regularWed, Nov 06, 2024, 10:35 PM ESTL 3 - 600000000120460.00%0.66%0-362600-1680.50%01862000:58:01ps5168.00RW60.0060.0050.00
8.Resimist_regularSun, Nov 17, 2024, 10:35 PM ESTW 7 - 30314000060110120.30%0.83%1+3152400-22120.55%03150001:00:00ps5243.00RW100.0070.0075.00
9.Resimist_regularMon, Dec 02, 2024, 09:55 PM ESTW 6 - 50404010012110120.40%0.83%0+264400-1790.53%01821000:58:34ps5245.00RW100.0065.0020.00
10.Resimist_regularMon, Dec 02, 2024, 10:35 PM ESTW 10 - 20167000050112130.08%0.92%0+843400-14130.93%02392001:00:00ps5245.00RW100.0065.0070.00
11.Resimist_regularMon, Dec 09, 2024, 09:55 PM ESTW 4 - 30011000010111140.00%0.78%0047700-1060.60%02690001:00:00ps5247.00RW75.0075.0065.00
12.Resimist_regularMon, Dec 09, 2024, 10:35 PM ESTW 10 - 40404010151219120.44%0.75%0+3141500-17100.59%02900000:57:06ps5247.00RW100.0050.0070.00
13.Resimist_regularTue, Dec 17, 2024, 09:55 PM ESTL 4 - 500330000100450.00%0.80%0+1957010.00%17100.59%01830001:00:00ps5248.00RW90.0065.0055.00
14.Resimist_regularTue, Dec 17, 2024, 10:35 PM ESTL 1 - 900110000201580.00%0.62%0-8182500-1360.46%01750000:54:15ps5248.00RW65.0050.0065.00


Skater Statistics Legend
  • GP - Games Played
  • G - Goals
  • A - Assists
  • PTS - Points
  • PPG - Powerplay Goal
  • GWG - Game Winning Goal
  • SHG - Shorthanded Goal
  • DFG - Deflection Goal
  • HITS - Hits
  • PIM - Penalty Minutes
  • DRAW - Penalty Draw
  • S - Shots
  • SA - Shot Attempts
  • G% - Goal Percentage
  • OTG% - OT Goal Percentage
  • BS - Blocked Shot
  • +/- - Plus / Minus
  • GVA - Giveaway
  • TKA - Takeaway
  • INT - Interception
  • FOW - Faceoff Win
  • FO - Faceoffs
  • FO% - Faceoff Percentage
  • PA - Pass Attempt
  • PC - Pass Completion
  • PC% - Pass Completion Percentage
  • PSCR - Saucer Pass
  • POSS - Possession
  • CZ - Clear Zone
  • HT - Hat Trick
  • TOI - Time On Ice
  • PLAT - Gaming Platform
  • LVL - Player Level
  • OFF - Offensive Rating
  • DEF - Defensive Rating

Skater Game Log Legend
  • TYPE - undefined
  • GP - Games Played
  • G - Goals
  • A - Assists
  • PTS - Points
  • PPG - Powerplay Goal
  • GWG - Game Winning Goal
  • SHG - Shorthanded Goal
  • DFG - Deflection Goal
  • HITS - Hits
  • PIM - Penalty Minutes
  • DRAW - Penalty Draw
  • S - Shots
  • SA - Shot Attempts
  • G% - Goal Percentage
  • OTG% - OT Goal Percentage
  • BS - Blocked Shot
  • +/- - Plus / Minus
  • GVA - Giveaway
  • TKA - Takeaway
  • INT - Interception
  • FOW - Faceoff Win
  • FO - Faceoffs
  • FO% - Faceoff Percentage
  • PA - Pass Attempt
  • PC - Pass Completion
  • PC% - Pass Completion Percentage
  • PSCR - Saucer Pass
  • POSS - Possession
  • CZ - Clear Zone
  • HT - Hat Trick
  • TOI - Time On Ice
  • PLAT - Gaming Platform
  • LVL - Player Level
  • POS - undefined
  • OFF - Offensive Rating
  • DEF - Defensive Rating
  • TEAM - Team