Game Results
Stats Acquired from EA
Thu, Nov 16, 09:55 PM EST
Away | Final | Home |
---|
 | 4 - 3 |  |
19 | Shots | 11 |
2 / 5 | Power Play | 0 / 0 |
0 / 0 | Penalty Kill | 3 / 5 |
11:27 | Time On Attack | 04:36 |
AXHL Predz
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
ItssCJ- | RW | 80% | 50% | 75% | 0 | 2 | 2 | 5 | 2 | 5 | 0.00% | 0 | -1 | 17 | 3 | 3 | 0 | 0 | - | 33 | 24 | 72.73% | 0 |
temp-4287066 | LD | 80% | 80% | 90% | 0 | 1 | 1 | 7 | 0 | 1 | 0.00% | 0 | -1 | 0 | 7 | 10 | 0 | 0 | - | 37 | 33 | 89.19% | 0 |
jmoneypreludesi | C | 100% | 70% | 85% | 2 | 2 | 4 | 1 | 0 | 4 | 50.00% | 0 | -1 | 6 | 2 | 3 | 16 | 24 | 66.67% | 18 | 13 | 72.22% | 0 |
Jakmeov I8I | RD | 75% | 75% | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 2 | -1 | 1 | 2 | 2 | 0 | 0 | - | 29 | 24 | 82.76% | 0 |
Dylbxrt | LW | 100% | 65% | 65% | 2 | 2 | 4 | 1 | 0 | 6 | 33.33% | 0 | -1 | 26 | 0 | 4 | 0 | 0 | - | 18 | 13 | 72.22% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
DILLYDILLY603 | 45% | 65% | 55% | 11 | 3 | 0 | 0 | 0 | 59:57 | 8 | 3.00 | 0.73% |
AXHL BLUES
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
Erichmin | LD | 65% | 80% | 60% | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 1 | +0 | 2 | 3 | 4 | 0 | 0 | - | 11 | 9 | 81.82% | 0 |
WithReddd | LW | 95% | 70% | 70% | 2 | 1 | 3 | 9 | 5 | 5 | 40.00% | 0 | +1 | 10 | 3 | 3 | 0 | 0 | - | 10 | 9 | 90.00% | 0 |
loneassasin1 | C | 80% | 65% | 70% | 0 | 2 | 2 | 5 | 0 | 0 | 0.00% | 0 | +1 | 6 | 4 | 6 | 8 | 24 | 33.33% | 18 | 9 | 50.00% | 0 |
BeMeh | RD | 80% | 100% | 55% | 1 | 1 | 2 | 2 | 2 | 3 | 33.33% | 2 | +1 | 6 | 5 | 7 | 0 | 0 | - | 21 | 15 | 71.43% | 0 |
xPhenomenalxOne | RW | 65% | 70% | 70% | 0 | 1 | 1 | 15 | 2 | 3 | 0.00% | 0 | +1 | 11 | 5 | 7 | 0 | 0 | - | 20 | 13 | 65.00% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
CRACKER JACK 88 | 60% | 80% | 45% | 19 | 4 | 0 | 0 | 0 | 59:57 | 15 | 4.00 | 0.79% |