Game Results
Stats Acquired from EA
Wed, Nov 15, 10:35 PM EST
Away | Final | Home |
---|
 | 3 - 4 |  |
16 | Shots | 27 |
0 / 0 | Power Play | 1 / 4 |
3 / 4 | Penalty Kill | 0 / 0 |
07:12 | Time On Attack | 10:35 |
AXHL SOLAR BEARS
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
MonKeySmash7418 | LW | 90% | 60% | 90% | 2 | 0 | 2 | 9 | 0 | 8 | 25.00% | 1 | +0 | 9 | 2 | 4 | 0 | 0 | - | 24 | 18 | 75.00% | 0 |
Bergy4198 | RW | 100% | 55% | 75% | 1 | 0 | 1 | 4 | 0 | 6 | 16.67% | 0 | +0 | 2 | 0 | 1 | 0 | 0 | - | 13 | 11 | 84.62% | 0 |
Vek Sovan | LD | 80% | 60% | 75% | 0 | 2 | 2 | 9 | 0 | 3 | 0.00% | 2 | +0 | 6 | 4 | 4 | 0 | 0 | - | 20 | 15 | 75.00% | 0 |
BleachNeech3182 | C | 100% | 85% | 95% | 1 | 1 | 2 | 7 | 0 | 5 | 20.00% | 0 | +0 | 2 | 3 | 3 | 15 | 24 | 62.50% | 20 | 15 | 75.00% | 0 |
CaptnAdam69 | RD | 80% | 65% | 100% | 0 | 2 | 2 | 13 | 0 | 2 | 0.00% | 1 | +0 | 6 | 5 | 5 | 0 | 0 | - | 20 | 16 | 80.00% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
x Kxivu 11 x | 65% | 75% | 60% | 17 | 3 | 0 | 0 | 0 | 59:58 | 14 | 3.00 | 0.82% |
AXHL MONTREAL CANADIENS
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
The Gr8 Haxby | RW | 90% | 65% | 75% | 0 | 2 | 2 | 5 | 0 | 5 | 0.00% | 0 | +0 | 9 | 3 | 3 | 1 | 3 | 33.33% | 23 | 19 | 82.61% | 0 |
PrecutClub | LD | 70% | 60% | 50% | 0 | 1 | 1 | 6 | 4 | 1 | 0.00% | 2 | -1 | 0 | 1 | 1 | 0 | 0 | - | 18 | 15 | 83.33% | 0 |
Gxhle | C | 95% | 80% | 65% | 1 | 1 | 2 | 7 | 2 | 4 | 25.00% | 1 | +0 | 10 | 4 | 7 | 8 | 21 | 38.10% | 27 | 22 | 81.48% | 0 |
Grant McCagg | LW | 90% | 50% | 60% | 2 | 1 | 3 | 0 | 0 | 5 | 40.00% | 1 | +0 | 10 | 1 | 1 | 0 | 0 | - | 19 | 12 | 63.16% | 0 |
WeTheWho | RD | 65% | 70% | 55% | 0 | 0 | 0 | 3 | 2 | 0 | 0.00% | 3 | +0 | 0 | 2 | 2 | 0 | 0 | - | 20 | 16 | 80.00% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
Bezolt | 80% | 85% | 40% | 27 | 4 | 0 | 0 | 0 | 60:00 | 23 | 4.00 | 0.85% |