Game Results
Stats Acquired from EA
Wed, Nov 15, 10:35 PM EST
Away | Final | Home |
---|
 | 0 - 10 |  |
7 | Shots | 16 |
0 / 1 | Power Play | 1 / 2 |
1 / 2 | Penalty Kill | 1 / 1 |
02:51 | Time On Attack | 09:11 |
AXHL Predz
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
iC H A P P Y ix | RW | 100% | 65% | 80% | 3 | 2 | 5 | 6 | 0 | 4 | 75.00% | 0 | +9 | 4 | 2 | 2 | 0 | 2 | - | 20 | 15 | 75.00% | 1 |
Jockurrr | LW | 100% | 60% | 75% | 3 | 4 | 7 | 6 | 0 | 2 | 150.00% | 0 | +9 | 8 | 1 | 2 | 0 | 0 | - | 31 | 15 | 48.39% | 1 |
DaVyrus13 | LD | 80% | 70% | 70% | 0 | 2 | 2 | 3 | 0 | 0 | 0.00% | 4 | +9 | 2 | 2 | 2 | 0 | 0 | - | 14 | 11 | 78.57% | 0 |
Swedezy | RD | 90% | 75% | 65% | 1 | 0 | 1 | 1 | 0 | 2 | 50.00% | 1 | +9 | 3 | 2 | 2 | 0 | 0 | - | 27 | 24 | 88.89% | 0 |
Griztronic | C | 100% | 60% | 95% | 3 | 3 | 6 | 10 | 2 | 5 | 60.00% | 0 | +9 | 12 | 4 | 4 | 12 | 22 | 54.55% | 21 | 16 | 76.19% | 1 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
DFroude12 | 70% | 60% | 45% | 7 | 0 | 0 | 0 | 0 | 44:20 | 7 | 0.00 | 1.00% |
AXHL Condors
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
DemonShot x671x | LD | 50% | 30% | 65% | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | -9 | 3 | 4 | 5 | 0 | 0 | - | 12 | 8 | 66.67% | 0 |
PghReaper | RW | 55% | 30% | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | -9 | 4 | 3 | 3 | 0 | 0 | - | 5 | 4 | 80.00% | 0 |
Chewy224 | C | 55% | 40% | 75% | 0 | 0 | 0 | 6 | 0 | 3 | 0.00% | 0 | -9 | 8 | 2 | 6 | 12 | 24 | 50.00% | 6 | 5 | 83.33% | 0 |
Thompsonl72l | LW | 55% | 20% | 30% | 0 | 0 | 0 | 2 | 4 | 3 | 0.00% | 0 | -9 | 8 | 2 | 3 | 0 | 0 | - | 11 | 7 | 63.64% | 0 |
spezz69 | RD | 55% | 25% | 60% | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 3 | -9 | 0 | 1 | 4 | 0 | 0 | - | 4 | 4 | 100.00% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
Battle Roaron | 10% | 70% | 50% | 19 | 10 | 0 | 0 | 0 | 44:20 | 9 | 13.64 | 0.47% |