Game Results
Stats Acquired from EA
Mon, Nov 13, 09:55 PM EST
Away | Final | Home |
---|
 | 4 - 1 |  |
25 | Shots | 12 |
1 / 3 | Power Play | 0 / 4 |
4 / 4 | Penalty Kill | 2 / 3 |
09:40 | Time On Attack | 04:59 |
AXHL Predz
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
Lust4Headshots | LD | 75% | 90% | 100% | 0 | 0 | 0 | 14 | 10 | 3 | 0.00% | 4 | +2 | 14 | 4 | 5 | 0 | 0 | - | 22 | 12 | 54.55% | 0 |
iC H A P P Y ix | RW | 75% | 80% | 90% | 0 | 0 | 0 | 9 | 0 | 8 | 0.00% | 2 | +2 | 10 | 3 | 4 | 2 | 3 | 66.67% | 24 | 20 | 83.33% | 0 |
Fake-_-Nate | RD | 90% | 95% | 90% | 1 | 1 | 2 | 10 | 2 | 2 | 50.00% | 0 | +2 | 8 | 5 | 8 | 0 | 0 | - | 36 | 29 | 80.56% | 0 |
I Bxdard I | LW | 85% | 60% | 55% | 1 | 1 | 2 | 2 | 7 | 4 | 25.00% | 0 | +1 | 14 | 1 | 3 | 0 | 0 | - | 15 | 9 | 60.00% | 0 |
BIG_BROWNKID91 | C | 100% | 80% | 65% | 1 | 2 | 3 | 7 | 14 | 6 | 16.67% | 0 | +2 | 6 | 2 | 2 | 7 | 17 | 41.18% | 15 | 10 | 66.67% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
Hutsxn77 | 70% | 65% | 60% | 13 | 1 | 0 | 0 | 0 | 60:00 | 12 | 1.00 | 0.92% |
AXHL Reading Royals
SKATER | POS | OFF | DEF | TEAM | G | A | PTS | HITS | PIM | S | G% | BS | +/- | GVA | TKA | INT | FOW | FO | FO% | PA | PC | PC% | HT |
---|
Royalty x 91 | LD | 55% | 95% | 70% | 0 | 0 | 0 | 3 | 10 | 2 | 0.00% | 2 | -2 | 7 | 5 | 6 | 0 | 0 | - | 14 | 12 | 85.71% | 0 |
Flockcuh | RD | 60% | 75% | 70% | 0 | 0 | 0 | 3 | 5 | 0 | 0.00% | 1 | -2 | 4 | 6 | 9 | 0 | 0 | - | 16 | 14 | 87.50% | 0 |
MendedCarton33 | C | 60% | 85% | 85% | 0 | 0 | 0 | 4 | 0 | 2 | 0.00% | 0 | -2 | 10 | 3 | 5 | 15 | 24 | 62.50% | 14 | 8 | 57.14% | 0 |
Kross-03- | RW | 65% | 85% | 45% | 0 | 0 | 0 | 3 | 4 | 0 | 0.00% | 0 | -2 | 9 | 5 | 5 | 0 | 0 | - | 11 | 4 | 36.36% | 0 |
CR33420 | LW | 75% | 65% | 75% | 1 | 0 | 1 | 6 | 12 | 6 | 16.67% | 0 | -2 | 9 | 5 | 5 | 0 | 0 | - | 15 | 11 | 73.33% | 0 |
GOALIE | OFF | DEF | TEAM | SA | GA | PIM | G | A | TOI | SV | GAA | SV% |
---|
QUEBreimer34 | 100% | 80% | 45% | 25 | 4 | 0 | 0 | 0 | 60:00 | 21 | 4.00 | 0.84% |